Speedo Youth Suit Sizing Guide | ||||||||||
Endurance®+ | 22 | 24 | 26 | 28 | ||||||
Xtra Life Lycra® | 20 | 22 | 24 | 26 | 28 | |||||
Clothing Size | 4 | 6 | 8 | 10 | 12 | |||||
Chest | 22 ½ | 24 | 25 | 27 | 28 | |||||
Waist | 20 | 21 | 22 | 23 | 24 | |||||
Hips | 23 | 25 | 27 | 28 | 30 | |||||
Torso | 40 | 44 | 45 | 48 | 51 | |||||
TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE* | ||||||||||
*Measure about 1 inch Above Natural Waist or Just Above Hip Bone |
Speedo Adult Suit Sizing Guide | ||||||||||
Endurance®+ | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
Xtra Life Lycra® | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Dress Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FSII™ | 24 | 25/26 | 26/27 | 27/28 | 28/29 | 30/32 | 32/34 | 36/38 | ||
FS Pro™ | 24 | 24/25 | 25/26 | 26/27 | 27/28 | 28/29 | ||||
Triathlon/ Apparel | XS/4 | S/6 | M/8-10 | L/10-12 | XL/12-14 | |||||
Chest | 28 ½ | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 24 | 24 ½ | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 |
Hips | 28 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 41 | 42 |
Torso | 56 | 57 | 58 | 58 ½ | 60 | 61 ½ | 64 | 66 ½ | 69 | 71 ½ |
TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE* | ||||||||||
*Measure about 1 inch Above Natural Waist or Just Above Hip Bone |
Speedo Aquatic Fitness Sizing | |||||||||
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust | 34 ½ | 35 ½ | 36 ½ | 38 | 39 ½ | 41 | 42 ½ | 44 ½ | 46 ½ |
Waist | 25 ½ | 26 ½ | 27 ½ | 29 | 30 ½ | 32 | 33 ½ | 35 ½ | 37 ½ |
Hips | 36 ½ | 37 ½ | 38 ½ | 40 | 41 ½ | 43 | 45 | 47 | 49 |
Torso Regular | 60 | 61 ½ | 63 | 64 ½ | 66 | 67 ½ | 69 | 70 ½ | 72 |
Torso Long | 62 ½ | 64 | 65 ½ | 67 | 68 ½ | 70 | 71 ½ | 73 | 74 ½ |
TYR Suit Sizing Guide | ||||||||||
Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Chest | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 20 | 22 | 24 | 25 | 23 | 24 | 26 | 28 | 30 | 32 |
Hips | 24 | 25 | 27 ½ | 30 | 32 | 34 | 36 | 38 | 40 | 41 |
Women's Sizes | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | |||
Girls Sizes | 6 | 7 | 8 | 10 | 12 | |||||
TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE* | ||||||||||
*Measure about 1 inch Above Natural Waist or Just Above Hip Bone |
Nike Suit Sizing Chart | |||||||||
Size | 22 | 24 | 26 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Women's Sizes | 4 | 6 | 8 | 10 | 12 | 14 | |||
Girls Sizes | 5 | 7 | 8 | 10 | 12 | 14 | |||
TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE* | |||||||||
*Measure about 1 inch Above Natural Waist or Just Above Hip Bone |
Dolfin Suit Sizing Chart | ||||||||||
Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Women's Dresses | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | ||||
Girls Dresses | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |||||
Bust Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
TO SIZE FOR MALES ~ SUIT SIZE SHOULD EQUAL WAIST SIZE* | ||||||||||
*Measure about 1 inch Above Natural Waist or Just Above Hip Bone |
Speedo Tech Suit Sizing
TYR Tech Suit Sizing
